Our winery focuses on the production of high quality attributive wines, which, due to their small batches, are referred to as Moravian Land Wines.
Pinot Gris 2017
Moravian land wine
characteristics | dry white wine |
---|---|
harvest date | 19.10.2017 |
sweetness of wine must | 24° ČNM |
packaging | bottle 0.75 l |
alcohol | 13 % |
residual sugar | 1,8 g / l |
acids | 5,3 g / l |
Moravian muscat 2017
Moravian land wine
characteristics | dry white wine |
---|---|
harvest date | 12.9.2017 |
sweetness of wine must | 19° ČNM |
packaging | bottle 0.75 l |
alcohol | 11 % |
residual sugar | 4 g / l |
acids | 7 g / l |
Müller Thurgau 2017
Moravian land wine
characteristics | dry white wine |
---|---|
harvest date | 20.9.2017 |
sweetness of wine must | 20° ČNM |
packaging | bottle 0.75l |
alcohol | 11,5 % |
residual sugar | 4 g / l |
acids | 5,6 g / l |
Cuvée White 2017 (MM + MT)
Moravian land wine
characteristics | semi-dry white wine |
---|---|
harvest date | 20.9.2017 |
sweetness of wine must | 20° ČNM |
packaging | bottle 0.75l |
alcohol | 11,5 % |
residual sugar | 4,5 g / l |
acids | 5,1 g / l |
Grüner Veltliner 2017
Moravian land wine
characteristics | semi-dry white wine |
---|---|
harvest date | 25.9.2017 |
sweetness of wine must | 21° ČNM |
packaging | bottle 0.75l |
alcohol | 12 % |
residual sugar | 5,3 g / l |
acids | 5,3 g / l |
Cuvée White 2017 (MM 20 °NM + PA 25 °NM)
Moravian land wine
characteristics | semi-dry white wine |
---|---|
harvest date | 20.9.2017/19.10.2017 |
sweetness of wine must | 20° + 25°ČNM |
packaging | bottle 0.75l |
alcohol | 12,5 % |
residual sugar | 6,2 g / l |
acids | 5,7 g / l |
Chardonnay 2017
Moravian land wine
characteristics | semi-sweet white wine |
---|---|
harvest date | 13.10.2017 |
sweetness of wine must | 23° ČNM |
packaging | bottle 0.75l |
alcohol | 12 % |
residual sugar | 10,5 g / l |
acids | 5,7 g / l |
Riesling 2017
Moravian land wine
characteristics | semi-sweet white wine |
---|---|
harvest date | 15.10.2017 |
sweetness of wine must | 21,5° ČNM |
packaging | bottle 0.75l |
alcohol | 10,5 % |
residual sugar | 15 g / l |
acids | 8,3 g / l |
Pálava 2017
Moravian land wine
characteristics | sweet white wine |
---|---|
harvest date | 9.10.2016 |
sweetness of wine must | 25° ČNM |
packaging | bottle 0.75l |
alcohol | 11,5 % |
residual sugar | 46,8 g / l |
acids | 6,7 g / l |
Cabernet Moravia Rosé 2017
Moravian land wine
characteristics | dry rosé wine |
---|---|
harvest date | 13.10.2017 |
sweetness of wine must | 20° ČNM |
balení | bottle 0.75l |
alcohol | 10,5 % |
residual sugar | 2 g / l |
acids | 5,6 g / l |
Zweigeltrebe Rosé 2017
Moravian land wine
characteristics | semi-sweet rosé wine |
---|---|
harvest date | 15.10.2017 |
sweetness of wine must | 20° ČNM |
packaging | bottle 0.75l |
alkohol | 11,5 % objemu |
residual sugar | 17,7 g / l |
acids | 5,7 g / l |
Blaufränkisch Rosé 2017
Moravian land wine
characteristics | dry rosé wine |
---|---|
harvest date | 15.10.2017 |
sweetness of wine must | 21° ČNM |
packaging | bottle 0.75l |
alcohol | 10,5 % |
residual sugar | 18,6 g / l |
acids | 6 g / l |
Red Cuvée 2016
Zweigeltrebe (60%) and Cabernet Moravia (40%).
characteristics | dry red wine |
---|---|
harvest date | 22. 10. 2016 |
sweetness of wine must | 21° ČNM |
packaging | bottle 0.75l |
alcohol | 12,5% |
residual sugar | 2 g / l |
acids | 6 g / l |
We will be happy to send you the wine to your home or business address. Prices of wine and more please contact us at info@vinarstvi-tomanovi.cz